Global Reporting Initiative
Diversey has used the Global Reporting Initiative’s G3 index as a framework to enhance our total reporting efforts. The scope of our Global Responsibility Report is global and activities from all Diversey business units are considered.
| GRI Version 3.1 Guideline Reference | Standard Disclosures & Performance Indicators |
|---|---|
| 1. Strategy and Analysis 1.1 and 1.2 | President & CEO message Sustainability Approach |
| 2. Organizational Profile 2.1 – 2.9 | Governance Section Company Overview |
| 3. Report Parameters 3.1 – 3.8 | Governance Section |
| 4. Governance, Commitments, and Engagement 4. 1– 4.17 | Operations Section Partners Section Governance Section |
| 5. Economic Performance Indicators EC1 – EC9 | Governance Section |
| 6. Environmental Performance Indicators EN1 – EN30 | Operations Section Customers Section |
| 7. Labor Practices and Decent Work LA1 – LA14 | Workforce Section Governance Section |
| 8. Human Rights HR1 – HR9 | Governance Section |
| 9. Society SO1 – SO8 | Communities Section Governance Section |
| 10. Product Responsibility PR1 – PR9 | Customers Section |
Diversey’s 2010 Global Responsibility Report is not a full disclosure of all the companies’ social, economic, and environmental projects that took place in 2010. Please refer to other sources, such as our website, www.diversey.com and our 10-K Report for additional information. Diversey publishes its Global Responsibility Report annually, utilizing the Global Reporting Initiative Version 3.1 for guidance on content, boundary, quality, and assurance. Questions about this report? .
